Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 2 Baths$999,987New
- 1/40 405 Beds 3 Baths$3,000New
- 1/22 222 Beds 1 Bath$1,550New
28 Woodgrove DR #Lower, Toronto E10, ON M1E 3J8
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/40 407 Beds 6 Baths$1,990,000New
- 1/10 102 Beds 1 Bath$2,300New
- 1/39 394 Beds 3 Baths$1,299,999New
- 1/47 475 Beds 4 Baths$1,049,000New
76 Piperbrook CRES, Toronto E10, ON M1E 5G9
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/25 253 Beds 2 Baths$899,999New
- 3 Beds 1 Bath$2,600New
124 Clappison BLVD, Toronto E10, ON M1C 2H2
Listed by HOMELIFE GALAXY REAL ESTATE LTD.
Single Family Home
- 1/8 82 Beds 1 Bath$2,400New
- 1/26 263 Beds 1 Bath$3,100New
- 1/47 475 Beds 4 Baths$1,179,900New
- 1/8 84 Beds 2 Baths$3,000New
15 Houndtrail DR #Upper, Toronto E10, ON M1C 4J8
Listed by HOMELIFE/FUTURE REALTY INC.
Single Family Home
- 3D6 Beds 6 Baths$1,398,800New
30 Clearlake AVE, Toronto E10, ON M1C 4L6
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/26 263 Beds 2 Baths$985,000New
28 Flerimac RD, Toronto E10, ON M1E 4A9
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/22 222 Beds 1 Bath$2,100New
- 1/37 375 Beds 3 Baths$999,988New
- 1/27 272 Beds 1 Bath$2,000New
- 1/39 395 Beds 2 Baths$1,049,999New
- 1/28 282 Beds 1 Bath$435,000New
- 1/11 114 Beds 1 Bath$3,000New
- 1/19 191 Bed 1 Bath$1,750New
- 1/42 424 Beds 4 Baths$1,250,000New
- 1/37 372 Beds 2 Baths$499,000New
121 Ling RD #1804, Toronto E10, ON M1E 4Y2
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Condo, Commercial